Policies
At Cloch, Polcies are an essential part of our day-to-day operations. They assist with our regulatory compliance, give guidance for decision-making, and help streamline internal and external processes.
In this section:
At Cloch, Polcies are an essential part of our day-to-day operations. They assist with our regulatory compliance, give guidance for decision-making, and help streamline internal and external processes.
In this section:
These policies set the standards for how Cloch Housing is run and how decisions are made. They cover:
These ensure the organisation operates legally, transparently and in line with sector best practice.
These policies set out how Cloch manages money responsibly and complies with financial regulations.
Together, these safeguard public funds and ensure financial stability.
| File Description | File | Size |
|---|---|---|
| Financial Regulations Policy | 374KB | |
| Fraud Bribery Corruption | 259KB | |
| Treasury Management & Borrowing Policy | 224KB |
These policies guide how Cloch delivers day‑to‑day services to tenants and applicants.
Although the full list wasn’t fully shown in search results, the Housing Services section typically covers areas such as:
These policies guide how Cloch manages information, digital systems, and staff use of technology.
Together, these ensure information is managed safely, responsibly, and in line with legal requirements.
| File Description | File | Size |
|---|---|---|
| AI Usage Policy | 135KB | |
| Artificial Intelligence (AI) | 212KB | |
| Communications Strategy | 238KB | |
| ICT Acceptable Use Policy | 159KB | |
| Social Media | 209KB |
These policies guide how Cloch looks after its homes, assets, and physical environment.
These ensure homes are well‑managed, safe, compliant, and maintained to a high standard.
| File Description | File | Size |
|---|---|---|
| Adaptations Policy | 270KB | |
| Alterations and Improvements Policy | 142KB | |
| Asbestos Management Policy | 573KB | |
| Condensation Mould and Damp Policy | 189KB | |
| Construction Design and Management DM 2015 Policy | 170KB | |
| Contractor Selection and Control Policy | 126KB | |
| Electrical Safety Policy | 139KB | |
| Energy Performance Certificate Policy | 73KB | |
| Factoring Policy | 214KB | |
| Gas Maintenance Policy | 225KB | |
| Lift Safety Policy | 168KB | |
| Play Parks Policy | 170KB | |
| Procurement Policy | 154KB | |
| Reactive Repairs Policy | 255KB | |
| Rechargeable Repairs Policy | 176KB | |
| Water Systems and Legionella Policy | 178KB |
This site uses cookies to offer you a better browsing experience. Find out more about our Cookie Policy.